CLASS | AGE | INFO | HRS/WEEK | REGULAR TUITION | PRE-REGISTRATION FEE |
---|---|---|---|---|---|
Classic 1 | 4-5 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 2 | 6 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 3 | 7 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 4 | 8 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 5 | 9 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 6 | 10 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 7 | 11 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 8 | 12 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 9 | 13 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 10 | 14 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Classic 11 | 15 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Pre Advance | 14+ Yrs | Audition | 2 | 8,750 Sr | 7,520 Sr |
Advance | 15+ Yrs | Audition | 2 | 8,750 Sr | 7,520 Sr |
Elite | – | Audition | 3 | 10,960 Sr | 9,720 Sr |
Fame 1 | 10-11 Yrs | C6/C7 | 2 | 8,240 Sr | 7,000 Sr |
Fame 2 | 12-13 Yrs | C8/C9 | 2 | 8,240 Sr | 7,000 Sr |
Fame 3 | 14-15 Yrs | C10/C11 | 2 | 8,240 Sr | 7,000 Sr |
Fame 4 | 16+ Yrs | Audition | 2 | 8,240 Sr | 7,000 Sr |
Fame For Boys | 5-9 Yrs | 2 | 8,240 Sr | 7,000 Sr | |
Gymnastics For Boys | 4-8 Yrs | 2 | 8,240 Sr | 7,000 Sr | |
Gymnastics For Girls | 5-15 Yrs | 2 | 8,750 Sr | 7,520 Sr | |
Musical Theatre | 9-12 Yrs | C5 – C8 | 2 | Smartpack | |
JR Advance | 9-14 Yrs | Audition | 2 | Smartpack | |
JR Pointe | 10-15 Yrs | C6 – C11 | 2 | Smartpack | |
Lyrical 1 | C8-ADV | Audition | 2 | Smartpack | |
Lyrical 2 | Elite | Audition | 2 | Smartpack | |
DROP IN | 09-17 Yrs | 75 SR |
SMARTPACKS | HRS/WEEK | REGULAR TUITION | PRE-REGISTRATION FEE | ||
---|---|---|---|---|---|
Smartpack 4 | 4 | 16,320 Sr | 14,050 Sr | ||
Smartpack 6 | 6 | 23,780 Sr | 20,460 Sr | ||
Smartpack 8 | 8 | 30,050 Sr | 25,880 Sr |
ELITE SMARTPACKS | HRS/WEEK | REGULAR TUITION | PRE-REGISTRATION FEE | ||
---|---|---|---|---|---|
Smartpack 5 | 5 | 16,960 Sr | 15,720 Sr | ||
Smartpack 7 | 7 | 22,860 Sr | 21,860 Sr |
VAT
All our prices are VAT excluded.